Peugeot Greenfields Gujranwala has announced the latest EMI plan for the Peugeot 2008. The plan covers the Active 2008 and Allure 2008 variants. Below are the details:
Variants and Pricing
Variants | Ex-Factory Price |
---|---|
Active 2008 | PKR 7,050,000 |
Allure 2008 | PKR 7,800,000 |
EMI Calculator Working – Down Payment and Insurance
Details | Active 2008 (50%) | Allure 2008 (50%) |
---|---|---|
LMC Down Payment | ||
Price Percentage Ratio | 3,525,000 | 3,900,000 |
Freight | 67,000 | 67,000 |
WHT | 105,750 | 117,000 |
Total | 3,697,750 | 4,084,000 |
Insurance | ||
Insurance 12 Months | 124,548 | 137,673 |
Insurance 06 Months | 62,274 | 68,836 |
Tracker | 16,500 | 16,500 |
Guarantee Insurance | 56,263 | 62,185 |
Total Insurance Payment | 259,585 | 285,194 |
Registration Charges
Variants | Registration Charges |
---|---|
Active 2008 | PKR 190,000 |
Allure 2008 | PKR 210,000 |
EMI P.D Cheques Breakdown (18 Cheques)
Post Dated Cheque | Active 2008 | Allure 2008 |
---|---|---|
Cheque 1 | 195,833 | 216,667 |
Cheque 2 | 195,833 | 216,667 |
Cheque 3 | 195,833 | 216,667 |
Cheque 4 | 195,833 | 216,667 |
Cheque 5 | 195,833 | 216,667 |
Cheque 6 | 195,833 | 216,667 |
Cheque 7 | 195,833 | 216,667 |
Cheque 8 | 195,833 | 216,667 |
Cheque 9 | 195,833 | 216,667 |
Cheque 10 | 195,833 | 216,667 |
Cheque 11 | 195,833 | 216,667 |
Cheque 12 | 195,833 | 216,667 |
Cheque 13 | 195,833 | 216,667 |
Cheque 14 | 195,833 | 216,667 |
Cheque 15 | 195,833 | 216,667 |
Cheque 16 | 195,833 | 216,667 |
Cheque 17 | 195,833 | 216,667 |
Cheque 18 | 195,833 | 216,667 |
Total Price Through Installment | 3,524,994 | 3,900,006 |
Notes:
- Withholding Tax, Freight, Insurance, and Registration amounts must be paid in advance.
- Cheques for Down Payment & Installments should be made in favor of “Lucky Motor Corporation Ltd.”
- The Registration Amount (Punjab) is applicable for normal or any number only and will be submitted at the dealership.
Tracker & Insurance Payments are as follows:
- Cheque 1: Undated Cheque (EFU General Insurance Limited)
- Cheque 2: Guarantee Insurance (EFU General Insurance Limited)
- Cheque 3: Tracker Charges (TPL Tracker Limited)
- Cheque 4: Insurance 12 Months (EFU General Insurance Limited) (WTO)
- Cheque 5: Insurance 06 Months (EFU General Insurance Limited) (WTO)
This EMI plan provides a flexible payment option for those interested in purchasing the Peugeot 2008 models.
Contact: Contact: Greenfield Gujranwala 0302 6516666
The post Peugeot 2008 EMI Plan – 24 August 2024 appeared first on Independent News Coverage Pakistan.